Details about MBA course , colleges , fees and average salary offered
Master of Business Administration (MBA) is one of the most hot and trending course and anybody who wants to get a higher salary apply for this course . To pursue MBA one need to appear for CAT exam and then good score in this exam can help one getting into best colleges for India. Also , not only the A class colleges but in few year the B class college has also recorded awesome placements.
Below is the list of few best colleges of India for MBA with the details of fees and average salary:
MBA colleges names | MBA fees | Average salary | Required Exam |
FMS Delhi,(Faculty of Management Studies, Delhi | Rs.1.92 Lakhs | Rs. 25.6 LPA | CAT |
JBIMS (Jamnalal Bajaj Institute of Management Studies) | Rs. 6.00 Lakhs | Rs. 22.84 LPA | CAT, CMAT, MAH CET |
SJMSOM (Shailesh J. Mehta School of Management) (IIT Bombay) | Rs.10.62 Lakhs | Rs. 20.98 LPA | CAT |
NITIE (National Institute of Industrial Engineering) | Rs. 12.53 Lakhs | Rs. 20.88 LPA | CAT |
IIM Indore | Rs. 16.5 Lakhs | Rs. 22.92 LPA | CAT |
SPJIMR (SP Jain Institute of Management and Research) | Rs. 17.5 Lakhs | Rs. 26.36 LPA |
|
IIFT (Indian Institute of Foreign Trade) | Rs. 18 Lakhs | Rs. 20.48 LPA | IIFT Entrance Exam |
IIM Kozhikode | Rs. 19 Lakhs | Rs. 23.08 LPA | CAT |
IIM Lucknow | Rs. 19.25 Lakhs | Rs. 24.25 LPA | CAT |
MDI ( Management Development Institute) | Rs. 21.34 Lakhs | Rs. 22.05 LPA | CAT |
IIM Calcutta | Rs. 22.6 Lakhs | Rs. 28 LPA | CAT |
IIM Ahmedabad | Rs. 23 Lakhs | Rs. 26.13 LPA | CAT |
IIM Bangalore | Rs. 23.2 Lakhs | Rs. 26.18 LPA | CAT |
XLRI Jamshedpur (Xavier School of Management) | 23.6 Lakhs | Rs. 24.3 LPA | XAT |
Following might help you as well.
No comments:
Post a Comment