MAH MBA CET 2023 Result
The MAH MBA CET 2023 exam was conducted on May 6th.The result for the same will be released soon on the official website- mahacet.org. The Maharashtra State CET Cell has not yet confirmed the result date. Qualifying candidates will be eligible to get admission to the participating colleges of Maharashtra via the counselling process.
Here are the top 20 colleges in Maharashtra that accept CET scores:
SR.NO. | MBA Colleges accepting MAH CET score | MBA CET cut off (in per cent) |
1. | Jamnalal Bajaj Institute of Management Studies | 99.98 |
2. | Prin. LN Welingkar Institute of Management Studies | 99.89 |
3. | Sydenham Institute of Management Studies and Research | 99.95 |
4. | Department of Management Sciences | 99.67 |
5. | SIES College of Management Studies | 99.68 |
6. | College of Engineering, Pune | 99.6 |
7. | Xavier Institute of Management & Research | 99.62 |
8. | Chetana's Institute of Management and Research | 99.24 |
9. | MET Institute of Management, Mumbai | 98.57 |
10. | Lala Lajpatrai Institute of Management | 98.36 |
11. | Thakur Institute of Management Studies & Research | 98 |
12. | Rizvi Institute of Management Studies and Research | 97.87 |
13. | Vivekanand Institute of Management Studies and Research | 96.49 |
14. | Indira College of Engineering and Management , Pune | 97.79 |
15. | Shree C. E. Society’s Indira Institute of Management , Pune | 95.88 |
16. | St. Francis Institute of Management & Research | 95.55 |
17. | Indira Global Business School, Pune | 95.39 |
18. | Bharati Vidyapeeth’s Institute of Management Studies and Research | 94.8 |
19. | Durgadevi Saraf Institute of Management Studies | 94.37 |
20. | Savitribai Phule Pune University Sub Centre, Nashik | 93.31 |
No comments:
Post a Comment